Rareview Tax Advantaged Income ETF

Rareview Tax Advantaged Income ETF RTAI

The Rareview Tax Advantaged Income ETF (the “Fund”) seeks total return with an emphasis on providing current income, a substantial portion of which will be exempt from federal income taxes.

Fact Sheet Investment Case How to Buy

Ticker

RTAI

CUSIP

19423L714

Inception

10.21.2020

Primary Listing Exchange

Cboe BZX Exchange, Inc.

Net Assets

 

Shares Outstanding

 

Investment Strategy

The Fund is an actively managed exchange-traded fund (ETF). The Fund seeks to achieve its investment objective principally through investments in closed-end funds. Under normal market conditions, the Fund will invest in municipal bond closed-end funds trading at a discount or premium to their underlying net asset value and that pay regular periodic cash distributions.

RTAI Explainer video from Rareview Capital

Fees & Expenses

Management Fees

0.75%

Distribution and/or Service (12b-1) Fees

0.00%

Other Expenses

1.15%

Acquired Fund Fees & Expenses1

3.34%

Total Annual Fund Operating Expenses

5.24%

Fee Waiver and/or Expense Reimbursement2

(0.65%)

Total Annual Fund Operating Expenses After Fee Waiver

4.59%

1Acquired Fund Fees and Expenses, which are estimated for the Fund’s current fiscal year, are the indirect costs of investing in other investment companies and not a cost borne directly by the Fund. The operating expenses in this fee table will not correlate to the expense ratio in the Fund’s financial highlights because the financial statements include only the direct operating expenses incurred by the Fund. Excluding Acquired Fund Fees and Expenses, Total Annual Fund Operating Expenses After Fee Waiver and Reimbursement are 1.25%.
2The Advisor has contractually agreed to waive a portion or all of its management fees and pay Fund expenses to limit Total Annual Fund Operating Expenses to 1.25% through January 31, 2027.

Fund Documents

Download the Fund’s prospectus, SAI, reports, and filings

Performance

Total Returns as of Month Ending: 6/30/26

1 Month 3 Month YTD 1 Year 5 Year Since Inception
Fund NAV 1.82% 5.80% 4.49% 11.45% -0.65% 1.92%
Market Price 2.04% 6.20% 5.02% 11.80% -0.62% 1.96%

*Periods over 1-year are annualized

Total Returns as of Quarter Ending: 6/30/26

1 Month 3 Month YTD 1 Year 5 Year Since Inception
Fund NAV 1.82% 5.80% 4.49% 11.45% -0.65% 1.92%
Market Price 2.04% 6.20% 5.02% 11.80% -0.62% 1.96%

*Periods over 1-year are annualized

*Periods over 1-year are annualized

The Rareview Tax Advantaged Income ETF inception date is October 21, 2020.

Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns.

NAV and Market Price

Data as of Data as of April 30, 2026

Net Asset Value (NAV)

 

Change ($)

 

Change (%)

 

Closing Price

 

Change ($)

 

Change (%)

 

Premium/Discount

Data as of January 21, 2022

Net Asset Value (NAV)

 

Market Price

 

Premium/Discount (%)

 

30-day Median Bid/Ask Spread (%)1

 

Historical Premium/Discount
RTAI

Frequency Distribution of Premium and Discounts

Most Recently Completed Calendar Quarter Last Calendar Year
Total # of Days Fund Closed at Premium 0 0
Total # of Days Fund Closed at Discount 0 0
Total # of Days Fund Closed at Discount 10 20

The table above is provided to show the frequency at which the closing price for the Fund was at a premium or discount to its daily net asset value (NAV). The table represents past performance and cannot be used to predict future results. The Adviser will provide a discussion in the event the ETF’s premium or discount has been greater than 2% for seven consecutive trading days.

Holdings

Data as of October 22, 2020

Name Ticker CUSIP Shares Market Value Weight
CASH CASH 2,500,000 $2,500,000 100.00%

Load more
Load less

Fund holdings and sector allocations are subject to change and should not be considered a recommendation to buy or sell any security.

Distributions

Frequency: Monthly

Declaration Ex Date Record Date Pay Date Income Short-Term Gains Long-Term Gains Total Distributions
Declaration Ex Date Record Date Pay Date Income Short-Term Gains Long-Term Gains Total Distributions
Declaration Ex Date Record Date Pay Date Income Short-Term Gains Long-Term Gains Total Distributions
Declaration Ex Date Record Date Pay Date Income Short-Term Gains Long-Term Gains Total Distributions
Declaration Ex Date Record Date Pay Date Income Short-Term Gains Long-Term Gains Total Distributions
Declaration Ex Date Record Date Pay Date Income Short-Term Gains Long-Term Gains Total Distributions
Declaration Ex Date Record Date Pay Date Income Short-Term Gains Long-Term Gains Total Distributions

Declaration Ex Date Record Date Pay Date Income Short-Term Gains Long-Term Gains Total Distributions
07/01/26 07/02/26 07/02/26 07/06/26 $0.082466 $0.0000 $0.0000 $0.082466
06/01/26 06/02/26 06/02/26 06/03/26 $0.085476 $0.0000 $0.0000 $0.085476
05/01/26 05/04/26 05/04/26 05/05/26 $0.086573 $0.0000 $0.0000 $0.086573
04/01/26 04/02/26 04/02/26 04/06/26 $0.082757 $0.0000 $0.0000 $0.082757
03/02/26 03/03/26 03/03/26 03/04/26 $0.085498 $0.0000 $0.0000 $0.085498
02/02/26 02/03/26 02/03/26 02/04/26 $0.091923 $0.0000 $0.0000 $0.091923
01/04/26 01/05/26 01/05/26 01/06/26 $0.084904 $0.0000 $0.0000 $0.084904
12/01/25 12/02/25 12/02/25 12/03/25 $0.091892 $0.0000 $0.0000 $0.091892
11/03/25 11/04/25 11/04/25 11/05/25 $0.083986 $0.0000 $0.0000 $0.083986
10/01/25 10/02/25 10/02/25 10/03/25 $0.094234 $0.0000 $0.0000 $0.094234
09/02/25 09/03/25 09/03/25 09/04/25 $0.089894 $0.0000 $0.0000 $0.089894
08/03/25 08/04/25 08/04/25 08/05/25 $0.101164 $0.0000 $0.0000 $0.101164
07/01/25 07/02/25 07/02/25 07/03/25 $0.094177 $0.0000 $0.0000 $0.094177
06/02/25 06/03/25 06/03/25 06/04/25 $0.104065 $0.0000 $0.0000 $0.104065
05/01/25 05/02/25 05/02/25 05/05/25 $0.111087 $0.0000 $0.0000 $0.111087
04/01/25 04/02/25 04/02/25 04/03/25 $0.108692 $0.0000 $0.0000 $0.108692
03/03/25 03/04/25 03/04/25 03/05/25 $0.109225 $0.0000 $0.0000 $0.109225
02/03/25 02/04/25 02/04/25 02/05/25 $0.112086 $0.0000 $0.0000 $0.112086
01/02/25 01/03/25 01/03/25 01/06/25 $0.101746 $0.0000 $0.0000 $0.101746
12/02/24 12/03/24 12/03/24 12/04/24 $0.109186 $0.0000 $0.0000 $0.109186
11/03/24 11/04/24 11/04/24 11/05/24 $0.110883 $0.0000 $0.0000 $0.110883
10/01/24 10/02/24 10/02/24 10/03/24 $0.106579 $0.0000 $0.0000 $0.106579
09/03/24 09/04/24 09/04/24 09/05/24 $0.106196 $0.0000 $0.0000 $0.106196
08/01/24 08/02/24 08/02/24 08/05/24 $0.107514 $0.0000 $0.0000 $0.107514
07/01/24 07/02/24 07/02/24 07/03/24 $0.10803 $0.0000 $0.0000 $0.10803
06/03/24 06/04/24 06/04/24 06/05/24 $0.075654 $0.0000 $0.0000 $0.075654
05/01/24 05/02/24 05/03/24 05/06/24 $0.07242 $0.0000 $0.0000 $0.07242
04/01/24 04/02/24 04/03/24 04/04/24 $0.076044 $0.0000 $0.0000 $0.076044
03/01/24 03/04/24 03/05/24 03/06/24 $0.064452 $0.0000 $0.0000 $0.064452
02/01/24 02/02/24 02/05/24 02/06/24 $0.063564 $0.0000 $0.0000 $0.063564
01/02/24 01/03/24 01/04/24 01/05/24 $0.068458 $0.0000 $0.0000 $0.068458
12/01/23 12/04/23 12/05/23 12/06/23 $0.059085 $0.0000 $0.0000 $0.059085
11/01/23 11/02/23 11/03/23 11/06/23 $0.066203 $0.0000 $0.0000 $0.066203
10/02/23 10/03/23 10/04/23 10/05/23 $0.052256 $0.0000 $0.0000 $0.052256
09/01/23 09/05/23 09/06/23 09/07/23 $0.05236 $0.0000 $0.0000 $0.05236
08/01/23 08/02/23 08/03/23 08/04/23 $0.051414 $0.0000 $0.0000 $0.051414
07/03/23 07/05/23 07/06/23 07/06/23 $0.051272 $0.0000 $0.0000 $0.051272
06/01/23 06/02/23 06/05/23 06/06/23 $0.058817 $0.0000 $0.0000 $0.058817
05/01/23 05/02/23 05/03/23 05/04/23 $0.046205 $0.0000 $0.0000 $0.046205
04/03/23 04/04/23 04/05/23 04/06/23 $0.04851 $0.0000 $0.0000 $0.04851
03/01/23 03/02/23 03/03/23 03/06/23 $0.043041 $0.0000 $0.0000 $0.043041
02/01/23 02/02/23 02/03/23 02/06/23 $0.050481 $0.0000 $0.0000 $0.050481
01/03/23 01/04/23 01/05/23 01/06/23 $0.060759 $0.0000 $0.0000 $0.060759
12/01/22 12/02/22 12/05/22 12/06/22 $0.062392 $0.0000 $0.0000 $0.062392
11/01/22 11/02/22 11/03/22 11/04/22 $0.068871 $0.0000 $0.0000 $0.068871
10/03/22 10/04/22 10/05/22 10/06/22 $0.07014 $0.0000 $0.0000 $0.07014
09/01/22 09/02/22 09/06/22 09/07/22 $0.067543 $0.0000 $0.0000 $0.067543
08/01/22 08/02/22 08/03/22 08/04/22 $0.067068 $0.0000 $0.0000 $0.067068
07/01/22 07/05/22 07/06/22 07/07/22 $0.055471 $0.0000 $0.0000 $0.055471
06/01/22 06/02/22 06/03/22 06/06/22 $0.06106 $0.0000 $0.0000 $0.06106
05/02/22 05/03/22 05/04/22 05/05/22 $0.064245 $0.0000 $0.0000 $0.064245
04/12/22 04/13/22 04/14/22 04/18/22 $0.056979 $0.0000 $0.0000 $0.056979
03/01/22 03/02/22 03/03/22 03/04/22 $0.071391 $0.0000 $0.0000 $0.071391
02/01/22 02/02/22 02/03/22 02/04/22 $0.074302 $0.0000 $0.0000 $0.074302
01/18/22 01/19/22 01/20/22 1/21/22 $.047585 $0.0000 $0.0000 $.047585
12/28/21 12/29/21 12/30/21 12/31/21 $0.0000 $0.447051 $0.124068 $0.571119
12/01/21 12/02/21 12/03/21 12/06/21 $0.068157 $0.0000 $0.0000 $0.068157
11/01/21 11/02/21 11/03/21 11/04/21 $0.068084 $0.0000 $0.0000 $0.068084
10/01/21 10/04/21 10/05/21 10/06/21 $0.058523 $0.0000 $0.0000 $0.058523
09/01/21 09/02/21 09/03/21 09/07/21 $0.054774 $0.0000 $0.0000 $0.054774
08/02/21 08/03/21 08/04/21 08/05/21 $0.069624 $0.0000 $0.0000 $0.069624
07/01/21 07/02/21 07/06/21 07/07/21 $0.064035 $0.0000 $0.0000 $0.064035
06/01/21 06/02/21 06/03/21 06/04/21 $0.074478 $0.0000 $0.0000 $0.074478
05/03/21 05/04/21 05/05/21 05/06/21 $0.068264 $0.0000 $0.0000 $0.068264
04/01/21 04/05/21 04/06/21 04/07/21 $0.064706 $0.0000 $0.0000 $0.064706
03/01/21 03/02/21 03/03/21 03/04/21 $0.074207 $0.0000 $0.0000 $0.074207
02/01/21 02/02/21 02/03/21 02/04/21 $0.070882 $0.0000 $0.0000 $0.070882
12/28/20 12/29/20 12/30/20 12/31/20 $0.069392 $0.0000 $0.0000 $0.069392
12/01/20 12/02/20 12/03/20 12/04/20 $0.055437 $0.0000 $0.0000 $0.055437

Important Risk Considerations

Carefully consider the Fund’s investment objectives, risk factors, charges and expenses before investing. This and additional information can be found in the Fund’s full and summary prospectus, which may be obtained by visiting rareviewcapdev.wpenginepowered.com. Read the prospectus carefully before investing.

Investing involves risk, including possible loss of principal. There can be no assurance that a Fund will achieve its stated objectives. The Fund’s performance, because it is a fund of funds, is dependent on the performance of the Underlying Funds. The Fund is subject to the risks of the Underlying Funds’ investments, and the Fund’s shareholders will indirectly bear the expenses of the Underlying Funds. In addition, at times certain segments of the market represented by the Underlying Funds may be out of favor and underperform other segments. The shares of a closed-end fund may trade at a discount or premium to its net asset value (“NAV”). Additionally, the securities of closed-end investment companies in which the Fund will invest may be leveraged. As a result, the Fund may be indirectly exposed to leverage through an investment in such securities. An investment in securities of closed-end investment companies that use leverage may expose the Fund to higher volatility in the market value of such securities and the possibility that the Fund’s long-term returns on such securities (and, indirectly, the long-term returns of the Shares) will be diminished.

An investment in the Fund may be subject to risks which include, among others, market, municipal securities, high yield securities, credit, interest rate, call, tax, liquidity, leverage, anti-takeover measures, non-diversified, investment restrictions, operational, authorized participant concentration, no guarantee of active trading market, trading issues, active management, fund shares trading, premium/discount and liquidity of fund shares and concentration risks, all of which may adversely affect the Fund. New federal or state governmental action could adversely affect the tax-exempt status of securities held by the Fund, resulting in higher tax liability for shareholders and potentially hurting Fund performance as well. A portion of the distribution rate may be attributable to return of capital. A portion of the dividends you receive may be subject to the federal alternative minimum tax (AMT). There is no guarantee that Fund’s income will be exempt from federal, state or local income taxes, and changes in those tax rates or in alternative minimum tax or in the tax treatment of municipal bonds may make them less attractive as investments and cause them to lose value. Exchange-Traded Funds (ETFs) trade like stocks, are subject to investment risk, and will fluctuate in market value. Unlike mutual funds, ETF shares are not individually redeemable directly with the Fund and are bought and sold on the secondary market at market price, which may be higher or lower than the ETF’s net asset value (NAV). Transactions in shares of ETFs will result in brokerage commissions, which will reduce returns.

NOT FDIC INSURED * NO BANK GUARANTEE * MAY LOSE VALUE

Distributed by Foreside Fund Services, LLC.